| 2007 Kick & Chase Game Schedule -- 4:00 League Schedules will be posted early August |
||||||
| Regular Season -- See below for World Cup Jamboree
on Oct. 21 |
||||||
| Teams | Sept. | Sept. | Sept. | Sept. | Oct. |
Oct. |
| Forest | Grey-F7 | Red-F1 | Purple-F8 | Navy-F6 | Gold-F5 | Lime-F7 |
| Grey | Forest-F7 | Purple-F2 | Black-F5 | Gold-F3 | Navy-F8 | Maroon-F8 |
| Lt. Blue | Black-F1 | Navy-F3 | Gold-F3 | Purple-F5 | Red-F4 | Teal-F1 |
| Black | Lt.Blue-F1 | Gold-F4 | Grey-F5 | Red-F8 | Purple-F3 | Royal-F2 |
| Navy | Gold-F3 | Lt.Blue-F3 | Red-F7 | Forest-F6 | Grey-F8 | Yellow-F3 |
| Gold | Navy-F3 | Black-F4 | Lt.Blue-F3 | Grey-F3 | Forest-F5 | White-F4 |
| Purple | Red-F6 | Grey-F2 | Forest-F8 | Lt.Blue-F5 | Black-F3 | Faded Green-F6 |
| Red | Purple-F6 | Forest-F1 | Navy-F7 | Black-F8 | Lt.Blue-F4 | Faded Blue-F5 |
| Faded Blue | Maroon-F8 | Faded Green-F6 | White-F1 | Yellow-F7 | Lime-F2 | Red-F5 |
| Faded Green | White-F5 | Faded Blue-F6 | Lime-F4 | Royal-F1 | Yellow-F7 | Purple-F6 |
| White | Faded Green-F5 | Royal-F8 | Faded Blue-F1 | Lime-F2 | Teal-F1 | Gold-F4 |
| Yellow | Royal-F2 | Teal-F7 | Maroon-F6 | Faded Blue-F7 | Faded Green-F7 | Navy-F3 |
| Lime | Teal-F4 | Maroon-F5 | Faded Green-F7 | White-F2 | Faded Blue-F2 | Forest-F7 |
| Maroon | Faded Blue-F8 | Lime-F5 | Yellow-F6 | Teal-F4 | Royal-F6 | Grey-F8 |
| Teal | Lime-F4 | Yellow-F7 | Royal-F2 | Maroon-F4 | White-F1 | Lt.Blue-F1 |
| Royal | Yellow-F2 | White-F8 | Teal-F2 | Faded Green-F1 | Maroon-F6 | Black-F2 |
| 2007 World Cup Jamboree -- 4:00 League |
|||
| Teams |
October - Three Games |
||
| Forest | Faded Blue-F3 | Royal F3 | Yellow-F1 |
| Grey | Faded Green-F2 | Teal-F2 | White-F2 |
| Lt. Blue | White-F4 | Maroon-F8 | Faded Green-F8 |
| Black | Yellow-F5 | Lime-F5 | Faded Blue-F6 |
| Navy | Lime-F6 | Faded Blue-F6 | Royal-F3 |
| Gold | Maroon-F8 | Faded Green-F7 | Teal-F4 |
| Purple | Teal-F7 | White-F4 | Maroon-F7 |
| Red | Royal-F1 | Yellow-F1 | Lime-F5 |
| Faded Blue | Forest-F3 | Navy-F6 | Black- F6 |
| Faded Green | Grey-F2 | Gold-F7 | Lt.Blue-F8 |
| White | Lt.Blue-F4 | Purple-F4 | Grey-F2 |
| Yellow | Black-F5 | Red-F1 | Forest-F1 |
| Lime | Navy-F6 | Black-F5 | Red-F5 |
| Maroon | Gold-F8 | Lt.Blue-F8 | Purple-F7 |
| Teal | Purple-F7 | Grey-F2 | Gold-F4 |
| Royal | Red-F1 | Forest-F3 | Navy-F3 |
| Game Notes |
|
| Game Day | On game day the coaches will split their team into 2 squads (""strong"" and ""stronger""). These 2 squads will play the opponent's split squads in 2 simultaneous games on adjacent fields (A & B). Splitting the teams based on ability provides the developing players more opportunity to achieve success. |
| Game Days/Location: | All games are played on Saturdays at the Oak Hills Rec Fields (across the street from Oak Hills School) |
| Game Length: |
Two 20-minute halves with a 5-minute halftime. October XXst is our season-ending World Cup Jamboree with each team -- playing three 20-minute games |
| Questions/Comments: | Kick and Chase Coordinator and Registrar - Brian Grose (503) 629-6045 |
| Web Master |
| Home |
| Last Edited 04/30/2007 |